Where the Fuck WAS Xûr?
Everywhere Xûr's been in Destiny 2!
Xûr was previously at the Tower. Solaria predicts he has a 59.5% chance of arriving on Nessus.
Private Xûrvice Message
This is not Where the Fuck is Xûr? site. We might be affiliated with them. But, we're just an archive of everywhere Xûr's been.
We have some new information below the list, including some credits, details on why this information was generated, and how it is used.
Xûr is in on . But you didn't hear that from me.
History
Xûr's Previous Locations
| 24 Jun 2022 | Tower |
| 17 Jun 2022 | Nessus |
| 10 Jun 2022 | Tower |
| 03 Jun 2022 | Nessus |
| 27 May 2022 | Tower |
| 20 May 2022 |
| 13 May 2022 | EDZ |
| 06 May 2022 | EDZ |
| 29 Apr 2022 | Nessus |
| 29 Apr 2022 | Nessus |
| 22 Apr 2022 | EDZ |
| 15 Apr 2022 | Tower |
| 08 Apr 2022 | EDZ |
| 01 Apr 2022 | Nessus |
| 25 Mar 2022 | Tower |
| 18 Mar 2022 | Nessus |
| 11 Mar 2022 | EDZ |
| 04 Mar 2022 | Tower |
| 25 Feb 2022 | EDZ |
| 18 Feb 2022 | EDZ |
| 11 Feb 2022 | Nessus |
| 04 Feb 2022 | EDZ |
| 28 Jan 2022 | Tower |
| 21 Jan 2022 | Nessus |
| 14 Jan 2022 | EDZ |
| 07 Jan 2022 | Tower |
| 31 Dec 2021 | EDZ |
| 24 Dec 2021 | Tower |
| 17 Dec 2021 | EDZ |
| 10 Dec 2021 | Nessus |
| 03 Dec 2021 | Tower |
| 26 Nov 2021 | Nessus |
| 19 Nov 2021 | Tower |
| 12 Nov 2021 | Nessus |
| 05 Nov 2021 | EDZ |
| 29 Oct 2021 | Tower |
| 22 Oct 2021 | Nessus |
| 15 Oct 2021 | Tower |
| 08 Oct 2021 | EDZ |
| 08 Oct 2021 | Nessus |
| 01 Oct 2021 | Nessus |
| 24 Sep 2021 | Tower |
| 17 Sep 2021 | Tower |
| 10 Sep 2021 | EDZ |
| 03 Sep 2021 | Nessus |
| 27 Aug 2021 | Tower |
| 20 Aug 2021 | Tower |
| 13 Aug 2021 | EDZ |
| 06 Aug 2021 | Nessus |
| 30 Jul 2021 | Tower |
| 23 Jul 2021 | Nessus |
| 16 Jul 2021 | Tower |
| 09 Jul 2021 | Nessus |
| 02 Jul 2021 | Tower |
| 25 Jun 2021 | EDZ |
| 18 Jun 2021 | Nessus |
| 11 Jun 2021 | Tower |
| 04 Jun 2021 | Nessus |
| 28 May 2021 | EDZ |
| 21 May 2021 | Tower |
| 14 May 2021 | Nessus |
| 07 May 2021 | Tower |
| 30 Apr 2021 | Tower |
| 23 Apr 2021 | Tower |
| 16 Apr 2021 | Tower |
| 09 Apr 2021 | EDZ |
| 02 Apr 2021 | Nessus |
| 26 Mar 2021 | Tower |
| 19 Mar 2021 | Nessus |
| 12 Mar 2021 | Tower |
| 05 Mar 2021 | EDZ |
| 26 Feb 2021 | Nessus |
| 19 Feb 2021 | EDZ |
| 12 Feb 2021 | Tower |
| 05 Feb 2021 | EDZ |
| 29 Jan 2021 | Nessus |
| 22 Jan 2021 | EDZ |
| 22 Jan 2021 | EDZ |
| 15 Jan 2021 | Tower |
| 08 Jan 2021 | EDZ |
| 01 Jan 2021 | Nessus |
| 25 Dec 2020 | Tower |
| 18 Dec 2020 | EDZ |
| 11 Dec 2020 | Tower |
| 04 Dec 2020 | EDZ |
| 27 Nov 2020 | Tower |
| 20 Nov 2020 | Nessus |
| 13 Nov 2020 | Tower |
| 06 Nov 2020 | Io |
| 30 Oct 2020 | Titan |
| 23 Oct 2020 | EDZ |
| 16 Oct 2020 | Io |
| 09 Oct 2020 | EDZ |
| 02 Oct 2020 | Io |
| 25 Sep 2020 | EDZ |
| 18 Sep 2020 | Io |
| 11 Sep 2020 | EDZ |
| 04 Sep 2020 | Nessus |
| 28 Aug 2020 | Titan |
| 21 Aug 2020 | EDZ |
| 14 Aug 2020 | Titan |
| 07 Aug 2020 | Nessus |
| 31 Jul 2020 | EDZ |
| 24 Jul 2020 | Titan |
| 17 Jul 2020 | Tower |
| 10 Jul 2020 | Nessus |
| 03 Jul 2020 | Tower |
| 26 Jun 2020 | EDZ |
| 19 Jun 2020 | Io |
| 12 Jun 2020 | Nessus |
| 05 Jun 2020 | Titan |
| 29 May 2020 | Tower |
| 22 May 2020 | Nessus |
| 15 May 2020 | Io |
| 08 May 2020 | Nessus |
| 01 May 2020 | Titan |
| 24 Apr 2020 | Nessus |
| 17 Apr 2020 | Tower |
| 10 Apr 2020 | Titan |
| 03 Apr 2020 | Io |
| 27 Mar 2020 | EDZ |
| 20 Mar 2020 | Io |
| 13 Mar 2020 | Tower |
| 06 Mar 2020 | Nessus |
| 28 Feb 2020 | Tower |
| 21 Feb 2020 | EDZ |
| 14 Feb 2020 | Nessus |
| 07 Feb 2020 | Tower |
| 31 Jan 2020 | Io |
| 24 Jan 2020 | Titan |
| 17 Jan 2020 | Nessus |
| 10 Jan 2020 | Titan |
| 03 Jan 2020 | Io |
| 27 Dec 2019 | EDZ |
| 20 Dec 2019 | Titan |
| 13 Dec 2019 | Nessus |
| 06 Dec 2019 | Titan |
| 29 Nov 2019 | Tower |
| 15 Nov 2019 | Io |
| 01 Nov 2019 | Nessus |
| 25 Oct 2019 | Tower |
| 18 Oct 2019 | Nessus |
| 11 Oct 2019 | Tower |
| 04 Oct 2019 | Nessus |
| 27 Sep 2019 | Io |
| 20 Sep 2019 | EDZ |
| 13 Sep 2019 | Titan |
| 06 Sep 2019 | EDZ |
| 30 Aug 2019 | Titan |
| 23 Aug 2019 | Nessus |
| 16 Aug 2019 | Titan |
| 09 Aug 2019 | Nessus |
| 02 Aug 2019 | Tower |
| 26 Jul 2019 | EDZ |
| 19 Jul 2019 | Io |
| 12 Jul 2019 | Titan |
| 05 Jul 2019 | Nessus |
| 28 Jun 2019 | Tower |
| 21 Jun 2019 | EDZ |
| 14 Jun 2019 | Nessus |
| 07 Jun 2019 | Nessus |
| 31 May 2019 | Tower |
| 24 May 2019 | EDZ |
| 17 May 2019 | Titan |
| 10 May 2019 | Tower |
| 03 May 2019 | Io |
| 26 Apr 2019 | Titan |
| 19 Apr 2019 | EDZ |
| 12 Apr 2019 | Tower |
| 05 Apr 2019 | Titan |
| 29 Mar 2019 | Tower |
| 22 Mar 2019 | EDZ |
| 15 Mar 2019 | Titan |
| 08 Mar 2019 | Tower |
| 01 Mar 2019 | Nessus |
| 22 Feb 2019 | Io |
| 15 Feb 2019 | EDZ |
| 08 Feb 2019 | Tower |
| 01 Feb 2019 | EDZ |
| 18 Jan 2019 | Io |
| 11 Jan 2019 | Tower |
| 01 Jan 2019 | Titan |
| 21 Dec 2018 | Tower |
| 17 Dec 2018 | Io |
| 17 Dec 2018 | Tower |
| 30 Nov 2018 | Nessus |
| 23 Nov 2018 | EDZ |
| 17 Nov 2018 | Titan |
| 09 Nov 2018 | Io |
| 03 Nov 2018 | Nessus |
| 26 Oct 2018 | EDZ |
| 19 Oct 2018 | Io |
| 13 Oct 2018 | Titan |
| 05 Oct 2018 | Io |
| 28 Sep 2018 | Tower |
| 21 Sep 2018 | Nessus |
| 14 Sep 2018 | EDZ |
| 07 Sep 2018 | Tower |
| 31 Aug 2018 | EDZ |
| 24 Aug 2018 | Titan |
| 18 Aug 2018 | Io |
| 10 Aug 2018 | Tower |
| 03 Aug 2018 | Nessus |
| 27 Jul 2018 | EDZ |
| 20 Jul 2018 | Io |
| 13 Jul 2018 | Tower |
| 06 Jul 2018 | Titan |
| 29 Jun 2018 | Nessus |
| 22 Jun 2018 | Tower |
| 15 Jun 2018 | EDZ |
| 08 Jun 2018 | Tower |
| 01 Jun 2018 | Titan |
| 25 May 2018 | Io |
| 19 May 2018 | Tower |
| 05 May 2018 | Nessus |
Who did this?
This is an homage to the Where the Fuck is Xûr? website, created by one of the site's contributors. This site isn't supported by the WTFIX team, however.
Special thanks to justrealmilk(of Braytech fame) and Thy_Maker for each providing some data we were missing to ensure this was a continuous data set.
Why?
This data is used to make predictions on where Xûr will next appear. Our bot, Solaria, uses this log to make pattern analysis-based predictions, such as:
Xûr was previously at the Tower. Solaria predicts he has a 59.5% chance of arriving on Nessus.
(Note that this is actually her current prediction!)
How was this done?
Solaria predicts this using a continuous-time Markov chain prediction algorithm — similar to the predictive text entry system used on mobile devices. For each location Xûr has appeared in, she generates a probability matrix by analysing three-week appearance trends. After assuming that Xûr will not reappear in the same place twice(he's only ever done this once, and it was when a DLC released), she determines how likely it is he will appear on each planet during the following week. She then selects the highest proability location, as well as any other locations that have a chance within 5% of the highest to share with users. For example, her current week probablility matrix looks like this:
EDZ: 40.46%
Nessus: 59.54%
